Size Guide (Size Chart)
H.G.P and B.L.P (Pants) chart size
XL
Length | 105cm | |
Width | Circumference | |
Waist | 48cm | 96cm |
Thight | 29cm | 58cm |
Calf | 18cm | 36cm |
Kress | 44cm |
L
Length | 104cm | |
Width | Circumference | |
Waist | 47cm | 94cm |
Thigh | 28cm | 56cm |
Calf | 18cm | 36cm |
Kress | 43cm |
M
Length | 103cm | |
Width | Circumference | |
Waist | 46cm | 92cm |
Thigh | 27cm | 54cm |
Calf | 17.5cm | 35cm |
Kress | 43cm |
S
Length | 102cm | |
Width | Circumference | |
Waist | 45cm | 90cm |
Thigh | 26cm | 52cm |
Calf | 16.5cm | 33cm |
Kress | 41cm |
XS
* Size XS is approximately 1 cm smaller than size S.
* Please discuss the size that suits your posture through our admin.