Size Guide (Size Chart)
HGP and BLP chart size
XL
Length | 105cm |
Waist | 48cm |
Thight | 29cm |
Calf | 18cm |
Kress | 44cm |
L
Length | 104cm |
Waist | 47cm |
Thight | 28cm |
Calf | 18cm |
Kress |
43cm |
M
Length | 103cm |
Waist | 46cm |
Thight | 27cm |
Calf | 17.5cm |
Kress | 43cm |
S
Length | 102cm |
Waist | 45cm |
Thight | 26cm |
Calf | 16.5cm |
Kress | 41cm |
XS
* Size XS is approximately 1 cm smaller than size S.
* Please discuss the size that suits your posture through our admin.